Description
Specs
SKU | 55987 |
Input | USB - C1:5V/3A、9V/3A、12V/3A、15V/3A、20V/5A(100W Max) USB - C2:10V/2.5A、5V/3A、9V/3A、12V/3A、15V/3A、20V/5A(100W Max) USB - A:5V/2.5A、9V/2A、12V/1.5A、5.5 - 11V/3A(33W Max) |
Output | USB-C1 + USB-C2: 165W Max (5V/3A, 9V/3A, etc.) |
Total Ports | 3 ports (1*USB-C input, 1*USB-C output, 1*USB-A output) |
Battery Capacity | 20000mAh |
Rated Capacity | 11600mAh(5V/9V/7A typical output) |
Protocols | PD3.0/PD2.0, QC4.0/QC3.0, FCP, Apple 2.4A, SAMSUNG 5V/2A |
Dimensions | 114×54×50mm (with cable) |
Weight | ~335g (battery + cable) |
Surge Suppression | 4.2V |
Operating Temp | 0℃ - 35℃ (working) / -20℃ - 45℃ (storage) |
Cell Type | Li-Polymer (21700, LFP, brand N/A) |
Efficiency | Charging (low): ≥85% / Discharging (low): ≥90% |
Cable Spec | CC&CV, 24AWG, 0.5m, 65W fast charge |

